Democrats claim to be moderate
But their voting records tell a different story….
Democrat Vote Scores
Representative | District | Pelosi Scorecard | AOC Scorescard |
---|---|---|---|
Colin Allred | TX-32 | 100% | 93% |
Cindy Axne | IA-03 | 97% | 90% |
Anthony Brindisi | NY-22 | 86% | 84% |
Cheri Bustos | IL-17 | 100% | 94% |
Matt Cartwright | PA-17 | 100% | 95% |
Sean Casten | IL-06 | 100% | 94% |
Gil Cisneros | CA-39 | 100% | 92% |
TJ Cox | CA-21 | 100% | 93% |
Angie Craig | MN-02 | 97% | 90% |
Charlie Crist | FL-13 | 98% | 93% |
Jason Crow | CO-06 | 100% | 92% |
Joe Cunningham | SC-01 | 88% | 84% |
Sharice Davids | KS-03 | 100% | 93% |
Peter DeFazio | OR-04 | 98% | 96% |
Antonio Delgado | NY-19 | 98% | 93% |
Abby Finkenauer | IA-01 | 95% | 92% |
Lizzie Fletcher | TX-07 | 98% | 91% |
Jared Golden | ME-02 | 86% | 87% |
Josh Gottheimer | NJ-05 | 95% | 87% |
Josh Harder | CA-10 | 97% | 91% |
Kendra Horn | OK-05 | 86% | 88% |
Steven Horsford | NV-04 | 100% | 94% |
Andy Kim | NJ-03 | 98% | 92% |
Ron Kind | WI-03 | 95% | 93% |
Ann Kirkpatrick | AZ-02 | 100% | 93% |
Conor Lamb | PA-17 | 95% | 90% |
Susie Lee | NV-03 | 98% | 93% |
Mike Levin | CA-49 | 100% | 95% |
Elaine Luria | VA-02 | 95% | 90% |
Tom Malinowski | NJ-07 | 100% | 94% |
Sean Patrick Maloney | NY-18 | 100% | 93% |
Ben McAdams | UT-04 | 86% | 83% |
Lucy McBath | GA-06 | 97% | 93% |
Debbie Mucarsel-Powell | FL-26 | 100% | 94% |
Stephanie Murphy | FL-07 | 93% | 91% |
Tom O’Halleran | AZ-01 | 98% | 92% |
Chris Pappas | NH-01 | 100% | 94% |
Collin Peterson | MN-07 | 82% | 81% |
Dean Phillips | MN-03 | 100% | 94% |
Katie Porter | CA-45 | 98% | 92% |
Max Rose | NY-11 | 96% | 91% |
Harley Rouda | CA-48 | 100% | 92% |
Kim Schrier | WA-08 | 100% | 93% |
Donna Shalala | FL-27 | 100% | 95% |
Mikie Sherrill | NJ-11 | 98% | 91% |
Elissa Slotkin | MI-08 | 97% | 90% |
Abigail Spanberger | VA-07 | 93% | 88% |
Haley Stevens | MI-11 | 98% | 93% |
Xochitl Torres-Small | NM-02 | 95% | 90% |
Lauren Underwood | IL-14 | 100% | 94% |
Jennifer Wexton | VA-10 | 100% | 94% |
Susan Wild | PA-07 | 100% | 92% |
(All Vote Scores Compiled Via ProPublica’s Vote Tracker as of 5/18/2020)